
| Furniture, Fixtures and Equipment | 12-May-09 | |||||
| Item (1st Tier) | Estimated Cost | |||||
| Bleachers for Practice Rinks | $ 2,689.00 | * | ||||
| Benches for Youth Locker Rooms | $ 17,280.00 | * | ||||
| Ice Resurfacer | $ 79,720.00 | * | ||||
| Benches for Practice Area Overlook | $ 5,195.00 | * | ||||
| Suction Cup Glass Mover | $ 159.00 | * | ||||
| Training Room Equipment | $ 795.00 | # | ||||
| Chairs/Tables for Concession Area (Picnic) | $ 2,600.00 | # | ||||
| Chairs for Press Box (12) | $ 420.00 | # | ||||
| Furniture for Office Area | $ 2,000.00 | # | ||||
| Locker Room Checkout Workspace Furnishings | $ 750.00 | # | ||||
| Garbage Bins (12 fancy/24 rubber cans) | $ 4,500.00 | # | ||||
| 100 Chairs/24 Tables | $ 5,500.00 | # | ||||
| Chair/Table Carts | $ 1,200.00 | # | ||||
| 10 Pub Tables/20 Stools/Rail Counter | $ 3,500.00 | # | ||||
| Indoor Turf | $ 80,800.00 | * | ||||
| Security Cameras (16) | $ 40,000.00 | |||||
| Site Buffer & Landscaping | $ 15,000.00 | |||||
| Scrubber | $ 6,500.00 | * | ||||
| Goal Frames/Netting/Pads | $ 3,475.00 | * | ||||
| Scissor Lift | $ 22,000.00 | # | ||||
| Donor Recognition Plaques | ||||||
| Public WiFi | ||||||
| Molded Seats (300) | $ 36,000.00 | * | ||||
| $ 330,083.00 | ||||||
| Item (2nd Tier) | ||||||
| Televisions/Screens | $ 5,000.00 | # | ||||
| Baseball Netting & Mounds | $ 2,500.00 | # | ||||
| Golf Nets (6) | $ 700.00 | # | ||||
| Ice Show Lighting | $ 4,000.00 | |||||
| Curling | $ 12,000.00 | |||||
| Rental Skates | $ 2,000.00 | * | ||||
| Early Childhood Play Area | $ 35,000.00 | |||||
| Skate Rental Rack | $ 5,000.00 | |||||
| Shuffleboard | $ 600.00 | * | ||||
| Broomball | $ 500.00 | |||||
| Portable Baskets (4) | $ 10,000.00 | # | ||||
| $ 77,300.00 | ||||||
| Item (3rd Tier) | ||||||
| Ice Resurfacer Reserve | $ 79,720.00 | * | ||||
| Electronic Locker Room Assignment/Activity Calendar | $ 1,000.00 | |||||
| Insulated Ice Cover | $ 122,110.00 | * | ||||
| Court Flooring | $ 140,000.00 | |||||
| Gymnastics Equipment | $ 2,000.00 | |||||
| Archery | ||||||
| Storage Carts for Ice Cover (12) | $ 11,950.00 | * | ||||
| Outdoor Signage | $ 10,000.00 | |||||
| Portable Climbing Wall | $ 22,024.75 | # | ||||
| Equipment For Dryland Room | $ 10,000.00 | |||||
| Staging | $ 5,000.00 | |||||
| Display Cases | $ 5,000.00 | |||||
| Putting Greens | $ 5,000.00 | |||||
| $ 413,804.75 | ||||||
| * Budget Quote | ||||||
| # Vendor Pricing | ||||||

